Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Highland Street N/A N/A N/A $4,250,000 Unknown 83 days
204 W Loveland Avenue N/A N/A 9,726 $1,900,000 $195 49 days
1407 Miami Lake Drive 3 4 N/A $1,119,900 Unknown 0 days
2 Avery Court 3 3 N/A $999,900 Unknown 6 days
204 Railroad Avenue 3 3 N/A $999,000 Unknown 344 days
200 Railroad Avenue 3 3 N/A $999,000 Unknown 344 days
217 S Second St 4 4 2,596 $790,000 $304 61 days
114 Broadway Street 3 3 1,980 $715,000 $361 25 days
401 W Loveland Avenue N/A N/A N/A $699,900 Unknown 153 days
132 Blossom View Drive 3 4 N/A $689,900 Unknown 61 days
244 Glen Lake Road 4 4 4,096 $680,000 $166 75 days
378 Eastbury Drive 4 4 3,148 $639,900 $203 70 days
1120 Cottonwood Drive N/A N/A N/A $599,900 Unknown 62 days
9110 Willow Creek Drive 4 3 2,604 $599,000 $230 26 days
335 Ruth Street 3 4 N/A $499,900 Unknown 361 days
10040 Fox Chase Drive 4 3 2,002 $474,900 $237 8 days
1948 Heidelberg Drive 3 3 1,721 $369,900 $214 5 days
306 Wakefield Avenue 3 2 1,284 $360,000 $280 21 days
19 Miamiview Drive 3 2 1,346 $309,900 $230 20 days
227 Oak Street 3 2 1,606 $299,000 $186 12 days
240 Oneida Drive 3 1 1,046 $270,000 $258 14 days
1012 Bellwood Drive 3 1 912 $259,900 $284 37 days
6815 Oakland Road 4 2 1,350 $250,000 $185 0 days
807 Kenmar Drive 3 2 1,269 $249,000 $196 34 days
7 Apache Court 3 2 1,564 $234,900 $150 12 days
Average: 3.0 2.6 2,054 $654,203 $207 75 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Chimney Ridge Drive 5 4 3,527 $1,525,000 $432 649 days
617 Hanna Avenue 5 4 2,401 $779,000 $324 19 days
217 Hatcher Court 4 3 2,755 $659,000 $239 40 days
401 Lowell Street 4 4 2,839 $645,000 $227 28 days
102 Blossom View Drive 3 4 2,396 $585,000 $244 184 days
235 Valley Forge Drive 3 3 2,371 $500,000 $210 30 days
312 Rutgers Court 4 3 3,062 $440,000 $143 8 days
260 Sinclair Court 3 2 1,694 $358,900 $211 47 days
608 Centre Street 3 3 1,680 $350,000 $208 35 days
1007 W Loveland Avenue 4 2 1,358 $345,000 $254 88 days
5055 Bristol Court 4 4 2,142 $319,900 $149 98 days
855 Mohican Drive 4 1 1,350 $284,900 $211 47 days
1205 Sunrise Drive 3 1 1,290 $265,000 $205 35 days
1042 Stratford Court 2 3 986 $215,000 $218 33 days
310 Carrington Place 3 2 1,527 $209,000 $136 58 days
1312 W Loveland Avenue 3 1 1,199 $149,900 $125 152 days
Average: 3.6 2.8 2,036 $476,912 $221 97 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9774 Christian Court 5 8 8,371 $3,600,000 $3,820,000 $456 234 days 9/18/26
18 Chimney Ridge Drive 4 5 N/A $1,695,000 $1,650,000 Unknown 40 days 7/21/26
173 Tall Timber Drive 5 5 5,116 $998,000 $1,052,500 $205 31 days 10/23/26
353 Cedar Drive 4 4 4,129 $900,000 $885,000 $214 50 days 5/22/26
6320 Evergreen Lane 5 4 4,181 $879,000 $860,000 $205 57 days 7/31/26
136 Colonial Drive 4 3 2,822 $837,000 $851,000 $301 41 days 7/15/26
9346 Gardenside Lane 4 5 4,444 $850,000 $850,000 $191 76 days 7/1/26
143 Churchill Court 5 4 4,744 $795,000 $825,000 $173 39 days 6/8/26
6912 Long Drive Lane 5 5 3,512 $819,900 $815,000 $232 63 days 6/10/26
397 Huntington Drive 4 4 N/A $814,900 $800,000 Unknown 95 days 5/8/26
119 Lexington Drive 4 4 3,825 $729,000 $767,600 $200 28 days 5/28/26
9177 Pinewood Drive 4 4 3,404 $770,000 $731,500 $214 42 days 6/26/26
113 Woodcrest Drive 5 3 3,560 $699,900 $700,000 $196 23 days 8/14/26
126 Broadway Street 3 3 1,900 $725,000 $700,000 $368 58 days 9/11/26
191 Woodcrest Drive 4 4 3,712 $679,900 $680,000 $183 35 days 7/1/26
125 Pheasantlake Drive 4 3 3,175 $685,000 $680,000 $214 96 days 8/3/26
101 Dorsey Lane 6 5 3,725 $685,000 $675,000 $181 34 days 8/12/26
331 Eastbury Drive 4 3 2,973 $645,000 $650,000 $218 46 days 6/26/26
9388 Hickory Hill Court 3 3 2,239 $595,000 $615,000 $274 29 days 6/12/26
114 Blossom View Drive 3 4 2,396 $629,900 $610,000 $254 63 days 8/4/26
6641 Miami Trails Drive 4 3 3,117 $609,900 $609,900 $195 33 days 9/8/26
9726 Country Trail 5 3 3,118 $625,000 $605,000 $194 45 days 6/29/26
199 W Decatur Lane 4 3 2,770 $615,000 $600,000 $216 45 days 7/27/26
137 Shingleoak Drive 4 3 2,728 $615,000 $592,000 $217 38 days 6/30/26
242 County Down Lane 5 4 3,232 $600,000 $590,000 $182 67 days 5/22/26
Average: 3.3 2.7 2,110 $463,152 $463,939 $208 54 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.